Most Recent Houston Homes For Sale
| View All Houston Homes For Sale | ||
|
3822 Aspen Star Ct, Houston, TX 77053 | $147,735 3 beds 2.5 baths |
|
1322 Lehman St, Houston, TX 77018 | $285,000 3 beds 2 baths |
|
1603 Heights Blvd, Houston, TX 77008 | $145,000 2 beds 2 baths |
Real Estate Resources |
Houston Apartments
There are 759 apartments found in and near the Houston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings